Clawdbot / MoltBot / OpenClawをめぐる話題、アプリのサブスクリプションが週末のハッキングプロジェクト化していること、SaaS株がウォール街で急落している理由、そしてそれらが意味するものを議論します。
- 73 minutes
- Recorded Jan 27, 2026
- Published Jan 30, 2026
- Download (70MB)
- Transcript
Featuring
Sponsors
Tiger Data – Postgres for Developers, devices, and agents The data platform trusted by hundreds of thousands from IoT to Web3 to AI and more.
Namespace – Speed up your development and testing workflows using your existing tools. (Much) faster GitHub actions, Docker builds, and more. At an unbeatable price.
Squarespace – A website makes it real! Use code CHANGELOG to save 10% on your first website purchase.
Notes & Links
Chapters
| 1 | 00:00 | Let's talk! | 00:38 |
| 2 | 00:38 | Sponsor: Tiger Data | 02:34 |
| 3 | 03:12 | Preamble | 00:40 |
| 4 | 03:51 | Impressions & Friends | 01:00 |
| 5 | 04:51 | Clawdbot / Moltbot | 04:34 |
| 6 | 09:26 | Develops say | 05:00 |
| 7 | 14:25 | Mac minis | 06:57 |
| 8 | 21:22 | Weekend projects | 04:57 |
| 9 | 26:19 | Replacing subscriptions | 05:45 |
| 10 | 32:04 | Sponsor: Namespace | 01:38 |
| 11 | 33:43 | tunerd | 01:45 |
| 12 | 35:28 | Outside the Dropbox | 01:35 |
| 13 | 37:03 | tunerd demo | 04:12 |
| 14 | 41:15 | SaaS tickers way down | 04:27 |
| 15 | 45:42 | Back to service providers? | 02:49 |
| 16 | 48:31 | Bespoke, ad hoc interfaces | 04:56 |
| 17 | 53:27 | Sponsor: Squarespace | 01:24 |
| 18 | 54:51 | AI podcasters | 08:29 |
| 19 | 1:03:21 | Back to service providers | 06:16 |
| 20 | 1:09:37 | Good title! | 01:34 |
| 21 | 1:11:11 | Bye, friends | 01:00 |
| 22 | 1:12:11 | Next week on the pod | 01:00 |
Transcript
We're hard at work on the transcript for this episode! Sign in / up to access transcript notifications. 💪
0 Comments
Log in to join the conversation.No comments yet. Be the first to share your thoughts.